Stocklink.no
FINN SELSKAP
StockLinkStockTalk






Indeksene på Oslo Børs og Oslo Axess

Indekser Kurser sist oppdatert: 30.07.2010 19:12:01
Indeks Symbol Siste  ±  ±% Høy Lav Graf
Egenkapitalbevis indeks OSEEX 691,91 -6,94 directionDown -0,99% 698,85 685,05 Graf
OAX10 Energy_GI OAX10GI 17,17 0,19 directionUp 1,12% 17,17 16,73 Graf
OAX1010 Energy_GI OAX1010GI 17,17 0,19 directionUp 1,12% 17,17 16,73 Graf
OAX15 Materials_GI OAX15GI 160,24 0,54 directionUp 0,34% 162,43 156,41 Graf
OAX1510 Materials_GI OAX1510GI 160,24 0,54 directionUp 0,34% 162,43 156,41 Graf
OAX20 Industrials_GI OAX20GI 26,83 0,05 directionUp 0,19% 26,84 26,76 Graf
OAX2010 Capital Goods_GI OAX2010GI 30,54 0,22 directionUp 0,73% 30,56 30,23 Graf
OAX2030 Transportation_GI OAX2030GI 80,00 - -% 80,00 80,00 Graf
OAX25 Consumer Discretionary_GI OAX25GI 63,49 - -% 63,49 63,49 Graf
OAX2550 Retailing_GI OAX2550GI 63,49 - -% 63,49 63,49 Graf
OAX30 Consumer Staples_GI OAX30GI 39,25 -1,27 directionDown -3,13% 40,87 39,13 Graf
OAX3020 Food Beverage & Tobacco_GI OAX3020GI 58,24 -1,97 directionDown -3,27% 60,74 58,06 Graf
OAX3030 Household & Personal Products_GI OAX3030GI 9,90 - -% 9,90 9,90 Graf
OAX35 Health Care_GI OAX35GI 77,29 2,77 directionUp 3,72% 77,29 74,52 Graf
OAX3510 Health Care Equipm & Services_GI OAX3510GI 13,27 0,75 directionUp 5,99% 13,27 11,96 Graf
OAX40 Financials_GI OAX40GI 26,69 - -% 26,69 26,69 Graf
OAX4020 Diversified Financials_GI OAX4020GI 60,69 - -% 60,69 60,69 Graf
OAX4040 Real Estate_GI OAX4040GI 24,35 - -% 24,35 24,35 Graf
OAX45 Information Technology_GI OAX45GI 92,11 -1,07 directionDown -1,15% 93,18 91,11 Graf
OAX4510 Software & Services_GI OAX4510GI 137,20 -1,66 directionDown -1,20% 138,86 137,20 Graf
OAX4520 Technology Hardware & Equipm_GI OAX4520GI 27,76 -0,30 directionDown -1,07% 28,06 27,01 Graf
OBX Price Index OBXP 275,93 -2,86 directionDown -1,03% 279,04 273,51 Graf
OBX Total Return Index OBX 327,73 -3,40 directionDown -1,03% 331,42 324,85 Graf
OSE10 Energy_GI OSE10GI 486,64 -9,51 directionDown -1,92% 496,39 484,31 Graf
OSE1010 Energy_GI OSE1010GI 486,64 -9,51 directionDown -1,92% 496,39 484,31 Graf
OSE101010 Energy Equipment & Service_GI OSE101010GI 333,50 -3,76 directionDown -1,11% 337,39 329,60 Graf
OSE15 Materials_GI OSE15GI 347,75 9,64 directionUp 2,85% 349,09 336,72 Graf
OSE1510 Materials_GI OSE1510GI 347,75 9,64 directionUp 2,85% 349,09 336,72 Graf
OSE20 Industrials_GI OSE20GI 184,47 -1,99 directionDown -1,07% 186,65 183,12 Graf
OSE2010 Capital Goods_GI OSE2010GI 152,25 -1,54 directionDown -1,00% 154,09 150,45 Graf
OSE2020 Commercial Service & Supply_GI OSE2020GI 10,32 -0,26 directionDown -2,46% 10,75 10,22 Graf
OSE2030 Transportation_GI OSE2030GI 186,88 -1,96 directionDown -1,04% 188,84 186,41 Graf
OSE203030 Marine_GI OSE203030GI 204,75 -1,75 directionDown -0,85% 206,77 204,15 Graf
OSE25 Consumer Discretionary_GI OSE25GI 245,12 -3,43 directionDown -1,38% 248,55 242,72 Graf
OSE2510 Automobiles & Components_GI OSE2510GI 0,62 -0,01 directionDown -1,59% 0,64 0,62 Graf
OSE2520 Consumer Durables & Apparel_GI OSE2520GI 1 212,02 -32,45 directionDown -2,61% 1 277,04 1 212,02 Graf
OSE2530 Hotels, Restaurants & Leisure_GI OSE2530GI 268,61 -2,15 directionDown -0,79% 272,19 264,53 Graf
OSE2540 Media_GI OSE2540GI 233,63 -3,01 directionDown -1,27% 236,64 224,61 Graf
OSE2550 Retailing_GI OSE2550GI 236,87 -13,16 directionDown -5,26% 250,03 236,87 Graf
OSE30 Consumer Staples_GI OSE30GI 456,50 -1,86 directionDown -0,41% 458,59 453,63 Graf
OSE3010 Food & Staples Retailing_GI OSE3010GI - - -% - - Graf
OSE3020 Food Beverage & Tobacco_GI OSE3020GI 441,30 -1,80 directionDown -0,41% 443,33 438,53 Graf
OSE3030 Household & Personal Products_GI OSE3030GI - - -% - - Graf
OSE35 Health Care_GI OSE35GI 182,99 -0,60 directionDown -0,33% 183,88 181,41 Graf
OSE3510 Health Care Equipm & Service_GI OSE3510GI 280,57 1,43 directionUp 0,51% 284,39 277,83 Graf
OSE3520 Pharmaceuticals & Biotech_ GI OSE3520GI 37,19 -0,15 directionDown -0,40% 37,42 36,82 Graf
OSE40 Financials_GI OSE40GI 609,30 -10,50 directionDown -1,69% 619,80 604,85 Graf
OSE4010 Banks_GI OSE4010GI 1 059,27 -21,71 directionDown -2,01% 1 080,98 1 052,26 Graf
OSE4020 Diversified Financials_GI OSE4020GI 267,96 -3,10 directionDown -1,14% 271,06 264,70 Graf
OSE4030 Insurance_GI OSE4030GI 165,42 -0,67 directionDown -0,40% 166,53 161,24 Graf
OSE4040 Real Estate_GI OSE4040GI 348,28 -2,85 directionDown -0,81% 353,81 344,77 Graf
OSE45 Information Technology_GI OSE45GI 183,59 -6,86 directionDown -3,60% 190,73 181,24 Graf
OSE4510 Software & Services_GI OSE4510GI 97,43 -0,94 directionDown -0,96% 98,39 97,36 Graf
OSE4520 Technology Hardware & Equipm_GI OSE4520GI 124,52 1,02 directionUp 0,83% 124,52 120,75 Graf
OSE4530 Semiconductors & Semic Equipm_GI OSE4530GI 7 475,53 -443,78 directionDown -5,60% 7 937,08 7 326,89 Graf
OSE50 Telecommunication Services_GI OSE50GI 566,84 4,47 directionUp 0,79% 569,85 557,51 Graf
OSE5010 Telecommunication Services_GI OSE5010GI 566,84 4,47 directionUp 0,79% 569,85 557,51 Graf
OSE55 Utilities_GI OSE55GI 252,10 1,58 directionUp 0,63% 252,10 250,19 Graf
OSE5510 Utilities_GI OSE5510GI 252,10 1,58 directionUp 0,63% 252,10 250,19 Graf
Oslo Axess All-share index_GI OAAX 46,91 0,20 directionUp 0,43% 47,02 46,16 Graf
Oslo Børs All-share Index_GI OSEAX 405,19 -4,16 directionDown -1,02% 409,38 402,27 Graf
Oslo Børs Benchmark Index_GI OSEBX 358,41 -3,56 directionDown -0,98% 362,07 355,36 Graf
Oslo Børs Mutual Fund Index_GI OSEFX 350,42 -3,44 directionDown -0,97% 353,88 347,20 Graf
Oslo Børs Small Cap Index_GI OSESX 543,40 -0,76 directionDown -0,14% 544,29 539,38 Graf
Statsobligasjonsind. 0.25 ST1X 3 116,34 -0,01 directionDown 0,00% 3 116,35 3 116,26 Graf
Statsobligasjonsind. 0.50 ST2X 3 184,51 0,09 directionUp 0,00% 3 184,51 3 184,39 Graf
Statsobligasjonsind. 1.00 ST3X 3 340,29 0,16 directionUp 0,00% 3 340,42 3 339,80 Graf
Statsobligasjonsind. 3.00 ST4X 4 292,93 2,11 directionUp 0,05% 4 293,02 4 289,82 Graf
Statsobligasjonsind. 5.00 ST5X 5 166,11 8,59 directionUp 0,17% 5 166,11 5 157,52 Graf
STLNHY Basket STLNHY 146,66 -2,22 directionDown -1,49% 149,06 145,89 Graf
Stocklink.no eies av MarketMind AS
Adresse: Thunesvei 2, 0203 Oslo Tlf: 21 07 50 08 Email: sl [at] stocklink.no Orgnr: 979 175 027 MVA
Kontakt oss | Hjelp | Sett som startside | Legg til favoritter © 2010 Marketmind AS