Stocklink.no
FINN SELSKAP
StockLinkStockTalk






Indeksene på Oslo Børs og Oslo Axess

Indekser Kurser sist oppdatert: 10.03.2010 18:31:33
Indeks Symbol Siste  ±  ±% Høy Lav Graf
Egenkapitalbevis indeks OSEEX 723,96 -4,76 directionDown -0,65% 731,30 721,53 Graf
OAX10 Energy_GI OAX10GI 22,45 -0,40 directionDown -1,73% 22,84 22,33 Graf
OAX1010 Energy_GI OAX1010GI 22,45 -0,40 directionDown -1,73% 22,84 22,33 Graf
OAX15 Materials_GI OAX15GI 155,28 -6,44 directionDown -3,98% 161,84 155,22 Graf
OAX1510 Materials_GI OAX1510GI 155,28 -6,44 directionDown -3,98% 161,84 155,22 Graf
OAX20 Industrials_GI OAX20GI 32,26 0,11 directionUp 0,34% 32,26 32,15 Graf
OAX2010 Capital Goods_GI OAX2010GI 32,26 0,11 directionUp 0,34% 32,26 32,15 Graf
OAX25 Consumer Discretionary_GI OAX25GI 66,35 - directionUp -% 66,35 64,13 Graf
OAX2550 Retailing_GI OAX2550GI 66,35 - directionUp -% 66,35 64,13 Graf
OAX30 Consumer Staples_GI OAX30GI 41,47 0,26 directionUp 0,64% 41,49 40,08 Graf
OAX3020 Food Beverage & Tobacco_GI OAX3020GI 60,38 0,14 directionUp 0,23% 60,38 58,55 Graf
OAX3030 Household & Personal Products_GI OAX3030GI 11,69 1,39 directionUp 13,46% 11,88 10,30 Graf
OAX35 Health Care_GI OAX35GI 40,28 1,26 directionUp 3,22% 41,84 39,02 Graf
OAX3510 Health Care Equipm & Services_GI OAX3510GI 12,27 -0,19 directionDown -1,51% 13,15 11,89 Graf
OAX40 Financials_GI OAX40GI 26,57 0,44 directionUp 1,69% 26,57 26,01 Graf
OAX4020 Diversified Financials_GI OAX4020GI 71,72 - directionUp -% 71,72 71,72 Graf
OAX4040 Real Estate_GI OAX4040GI 23,85 0,44 directionUp 1,86% 23,85 23,30 Graf
OAX45 Information Technology_GI OAX45GI 109,36 -2,00 directionDown -1,79% 111,56 109,16 Graf
OAX4510 Software & Services_GI OAX4510GI 144,98 -1,95 directionDown -1,32% 146,93 144,98 Graf
OAX4520 Technology Hardware & Equipm_GI OAX4520GI 39,00 -1,56 directionDown -3,85% 40,95 38,61 Graf
OBX Price Index OBXP 294,53 4,49 directionUp 1,55% 294,62 288,61 Graf
OBX Total Return Index OBX 339,26 5,17 directionUp 1,55% 339,37 332,45 Graf
OSE10 Energy_GI OSE10GI 531,62 8,77 directionUp 1,68% 531,87 520,26 Graf
OSE1010 Energy_GI OSE1010GI 531,62 8,77 directionUp 1,68% 531,87 520,26 Graf
OSE101010 Energy Equipment & Service_GI OSE101010GI 364,18 4,99 directionUp 1,39% 364,53 357,61 Graf
OSE15 Materials_GI OSE15GI 384,31 6,70 directionUp 1,77% 385,60 374,49 Graf
OSE1510 Materials_GI OSE1510GI 384,31 6,70 directionUp 1,77% 385,60 374,49 Graf
OSE20 Industrials_GI OSE20GI 190,32 1,68 directionUp 0,89% 190,77 187,43 Graf
OSE2010 Capital Goods_GI OSE2010GI 149,53 2,04 directionUp 1,38% 150,07 146,20 Graf
OSE2020 Commercial Service & Supply_GI OSE2020GI 9,58 -0,17 directionDown -1,69% 9,75 9,39 Graf
OSE2030 Transportation_GI OSE2030GI 223,82 -0,28 directionDown -0,13% 225,56 222,81 Graf
OSE203030 Marine_GI OSE203030GI 241,76 -0,55 directionDown -0,23% 243,67 240,40 Graf
OSE25 Consumer Discretionary_GI OSE25GI 257,35 -0,87 directionDown -0,34% 259,15 255,76 Graf
OSE2510 Automobiles & Components_GI OSE2510GI 0,77 -0,01 directionDown -1,01% 0,79 0,77 Graf
OSE2520 Consumer Durables & Apparel_GI OSE2520GI 1 272,99 -40,94 directionDown -3,12% 1 314,20 1 263,30 Graf
OSE2530 Hotels, Restaurants & Leisure_GI OSE2530GI 277,49 3,69 directionUp 1,35% 279,81 272,43 Graf
OSE2540 Media_GI OSE2540GI 245,35 -2,37 directionDown -0,96% 248,47 244,76 Graf
OSE2550 Retailing_GI OSE2550GI 261,91 11,88 directionUp 4,75% 262,54 250,03 Graf
OSE30 Consumer Staples_GI OSE30GI 484,13 3,59 directionUp 0,75% 487,30 480,53 Graf
OSE3010 Food & Staples Retailing_GI OSE3010GI - - -% - - Graf
OSE3020 Food Beverage & Tobacco_GI OSE3020GI 468,01 3,48 directionUp 0,75% 471,08 464,54 Graf
OSE3030 Household & Personal Products_GI OSE3030GI - - -% - - Graf
OSE35 Health Care_GI OSE35GI 202,07 4,38 directionUp 2,22% 202,07 195,98 Graf
OSE3510 Health Care Equipm & Service_GI OSE3510GI 311,46 -4,44 directionDown -1,40% 315,89 307,75 Graf
OSE3520 Pharmaceuticals & Biotech_ GI OSE3520GI 41,04 1,04 directionUp 2,60% 41,04 39,62 Graf
OSE40 Financials_GI OSE40GI 592,95 5,79 directionUp 0,99% 593,02 584,26 Graf
OSE4010 Banks_GI OSE4010GI 950,13 2,88 directionUp 0,30% 950,81 939,21 Graf
OSE4020 Diversified Financials_GI OSE4020GI 293,21 -1,11 directionDown -0,38% 294,32 290,95 Graf
OSE4030 Insurance_GI OSE4030GI 217,21 9,14 directionUp 4,39% 217,99 205,43 Graf
OSE4040 Real Estate_GI OSE4040GI 402,61 7,15 directionUp 1,81% 402,61 393,49 Graf
OSE45 Information Technology_GI OSE45GI 184,57 1,98 directionUp 1,08% 185,91 182,59 Graf
OSE4510 Software & Services_GI OSE4510GI 108,61 1,54 directionUp 1,44% 109,54 107,07 Graf
OSE4520 Technology Hardware & Equipm_GI OSE4520GI 129,92 0,64 directionUp 0,50% 131,76 129,28 Graf
OSE4530 Semiconductors & Semic Equipm_GI OSE4530GI 4 323,22 -1,08 directionDown -0,03% 4 337,60 4 308,83 Graf
OSE50 Telecommunication Services_GI OSE50GI 468,57 2,55 directionUp 0,55% 468,64 463,97 Graf
OSE5010 Telecommunication Services_GI OSE5010GI 468,57 2,55 directionUp 0,55% 468,64 463,97 Graf
OSE55 Utilities_GI OSE55GI 262,71 0,14 directionUp 0,05% 263,02 262,56 Graf
OSE5510 Utilities_GI OSE5510GI 262,71 0,14 directionUp 0,05% 263,02 262,56 Graf
Oslo Axess All-share index_GI OAAX 54,39 -1,00 directionDown -1,81% 55,42 54,17 Graf
Oslo Børs All-share Index_GI OSEAX 420,65 5,43 directionUp 1,31% 420,73 413,63 Graf
Oslo Børs Benchmark Index_GI OSEBX 373,10 5,20 directionUp 1,41% 373,22 366,33 Graf
Oslo Børs Mutual Fund Index_GI OSEFX 370,40 4,80 directionUp 1,31% 370,54 364,15 Graf
Oslo Børs Small Cap Index_GI OSESX 594,32 1,69 directionUp 0,29% 595,73 592,58 Graf
Statsobligasjonsind. 0.25 ST1X 3 089,81 0,07 directionUp 0,00% 3 089,91 3 089,81 Graf
Statsobligasjonsind. 0.50 ST2X 3 155,67 -0,15 directionDown 0,00% 3 156,05 3 155,67 Graf
Statsobligasjonsind. 1.00 ST3X 3 309,55 -0,18 directionDown -0,01% 3 310,42 3 309,55 Graf
Statsobligasjonsind. 3.00 ST4X 4 182,07 -5,44 directionDown -0,13% 4 187,83 4 182,07 Graf
Statsobligasjonsind. 5.00 ST5X 4 928,51 -11,98 directionDown -0,24% 4 940,93 4 928,24 Graf
STLNHY Basket STLNHY 163,22 2,75 directionUp 1,71% 163,35 159,48 Graf
VINX Benchmark DKK_PI VINXBDKKPI 79,92 - -% - - Graf
VINX Benchmark EUR_PI VINXBEURPI 80,13 - -% - - Graf
VINX Benchmark ISK_PI VINXBISKPI 178,83 - -% - - Graf
VINX Benchmark NOK_PI VINXBNOKPI 79,57 - -% - - Graf
VINX Benchmark SEK_PI VINXBSEKPI 92,49 - -% - - Graf
Stocklink.no eies av MarketMind AS
Adresse: Thunesvei 2, 0203 Oslo Tlf: 21 07 50 08 Email: sl [at] stocklink.no Orgnr: 979 175 027 MVA
Kontakt oss | Hjelp | Sett som startside | Legg til favoritter © 2009 Marketmind AS