Stocklink.no
FINN SELSKAP
StockLinkStockTalk
FINN NYHETER







Indeksene på Oslo Børs og Oslo Axess

Indekser Kurser sist oppdatert: 23.05.2013 17:33:06
Indeks Symbol Siste  ±  ±% Høy Lav Graf
Egenkapitalbevis indeks OSEEX 853,73 -8,83 directionDown -1,02% 862,56 849,07 Graf
OAX10 Energy_GI OAX10GI 27,43 -0,29 directionDown -1,05% 27,72 27,15 Graf
OAX1010 Energy_GI OAX1010GI 27,43 -0,29 directionDown -1,05% 27,72 27,15 Graf
OAX15 Materials_GI OAX15GI 72,15 -2,04 directionDown -2,75% 74,19 72,15 Graf
OAX1510 Materials_GI OAX1510GI 72,15 -2,04 directionDown -2,75% 74,19 72,15 Graf
OAX20 Industrials_GI OAX20GI 56,95 -0,85 directionDown -1,47% 57,79 56,53 Graf
OAX2010 Capital Goods_GI OAX2010GI 140,57 -3,53 directionDown -2,45% 144,10 138,84 Graf
OAX2030 Transportation_GI OAX2030GI 96,86 - -% 96,86 96,86 Graf
OAX25 Consumer Discretionary_GI OAX25GI 104,76 - -% 104,76 104,76 Graf
OAX2550 Retailing_GI OAX2550GI 104,76 - -% 104,76 104,76 Graf
OAX30 Consumer Staples_GI OAX30GI 50,64 - -% 50,64 50,64 Graf
OAX3020 Food Beverage & Tobacco_GI OAX3020GI 75,19 - -% 75,19 75,19 Graf
OAX3030 Household & Personal Products_GI OAX3030GI 12,97 - -% - - Graf
OAX35 Health Care_GI OAX35GI 28,81 -0,42 directionDown -1,44% 29,32 28,35 Graf
OAX3510 Health Care Equipm & Services_GI OAX3510GI 4,05 -0,09 directionDown -2,17% 4,08 3,82 Graf
OAX40 Financials_GI OAX40GI 35,58 -0,46 directionDown -1,28% 35,79 34,82 Graf
OAX4020 Diversified Financials_GI OAX4020GI 67,99 -0,93 directionDown -1,35% 68,40 66,44 Graf
OAX4040 Real Estate_GI OAX4040GI 12,85 - -% 12,85 12,85 Graf
OAX45 Information Technology_GI OAX45GI 178,20 -3,32 directionDown -1,83% 183,70 173,70 Graf
OAX4510 Software & Services_GI OAX4510GI 25,57 -4,05 directionDown -13,67% 25,57 25,57 Graf
OAX4520 Technology Hardware & Equipm_GI OAX4520GI 67,76 -1,02 directionDown -1,48% 69,64 65,74 Graf
OAX55 Utilities_GI OAX55GI 95,96 0,51 directionUp 0,53% 95,96 95,96 Graf
OAX5510 Utilities_GI OAX5510GI 95,96 0,51 directionUp 0,53% 95,96 95,96 Graf
OBX ASK Index OBXASK 448,99 -7,23 directionDown -1,58% 459,78 444,18 Graf
OBX BID Index OBXBID 448,33 -7,89 directionDown -1,73% 456,77 444,18 Graf
OBX International Index OBXI 446,06 -7,63 directionDown -1,68% 453,45 443,38 Graf
OBX Price Index OBXP 330,07 -5,74 directionDown -1,71% 335,63 328,09 Graf
OBX Total Return Index OBX 448,55 -7,67 directionDown -1,68% 455,98 445,85 Graf
OBX Volume-weigthed Index OBXW 448,56 -7,66 directionDown -1,68% 455,98 448,40 Graf
OSE10 Energy_GI OSE10GI 630,11 -7,27 directionDown -1,14% 636,79 627,74 Graf
OSE1010 Energy_GI OSE1010GI 630,11 -7,27 directionDown -1,14% 636,79 627,74 Graf
OSE101010 Energy Equipment & Service_GI OSE101010GI 487,55 -11,01 directionDown -2,21% 497,28 484,19 Graf
OSE15 Materials_GI OSE15GI 348,03 -4,97 directionDown -1,41% 353,02 345,75 Graf
OSE1510 Materials_GI OSE1510GI 348,03 -4,97 directionDown -1,41% 353,02 345,75 Graf
OSE20 Industrials_GI OSE20GI 236,71 -4,15 directionDown -1,72% 240,85 236,29 Graf
OSE2010 Capital Goods_GI OSE2010GI 179,64 0,16 directionUp 0,09% 180,36 178,19 Graf
OSE2020 Commercial Service & Supply_GI OSE2020GI 19,42 -0,64 directionDown -3,19% 20,05 19,42 Graf
OSE2030 Transportation_GI OSE2030GI 255,85 -6,73 directionDown -2,56% 262,55 255,11 Graf
OSE203030 Marine_GI OSE203030GI 257,37 -6,69 directionDown -2,53% 264,03 256,79 Graf
OSE25 Consumer Discretionary_GI OSE25GI 371,59 -6,05 directionDown -1,60% 377,39 366,37 Graf
OSE2510 Automobiles & Components_GI OSE2510GI 0,35 -0,02 directionDown -5,41% 0,35 0,34 Graf
OSE2520 Consumer Durables & Apparel_GI OSE2520GI 1 055,08 -21,45 directionDown -1,99% 1 070,99 1 045,78 Graf
OSE2530 Hotels, Restaurants & Leisure_GI OSE2530GI 314,27 -4,85 directionDown -1,52% 314,43 309,84 Graf
OSE2540 Media_GI OSE2540GI 421,97 -6,39 directionDown -1,49% 424,85 414,15 Graf
OSE2550 Retailing_GI OSE2550GI 466,98 - -% - - Graf
OSE30 Consumer Staples_GI OSE30GI 693,51 -9,58 directionDown -1,36% 703,09 684,80 Graf
OSE3020 Food Beverage & Tobacco_GI OSE3020GI 670,43 -9,26 directionDown -1,36% 679,69 662,01 Graf
OSE35 Health Care_GI OSE35GI 245,01 -3,27 directionDown -1,32% 248,15 241,30 Graf
OSE3510 Health Care Equipm & Service_GI OSE3510GI 230,25 -5,31 directionDown -2,25% 234,12 228,34 Graf
OSE3520 Pharmaceuticals & Biotech_ GI OSE3520GI 52,03 -0,65 directionDown -1,23% 52,49 51,08 Graf
OSE40 Financials_GI OSE40GI 852,10 -17,90 directionDown -2,06% 869,97 844,57 Graf
OSE4010 Banks_GI OSE4010GI 1 450,19 -30,01 directionDown -2,03% 1 479,10 1 435,76 Graf
OSE4020 Diversified Financials_GI OSE4020GI 384,83 -8,12 directionDown -2,07% 392,95 382,65 Graf
OSE4030 Insurance_GI OSE4030GI 254,27 -6,77 directionDown -2,59% 259,86 253,35 Graf
OSE4040 Real Estate_GI OSE4040GI 428,55 -2,47 directionDown -0,57% 430,79 417,48 Graf
OSE45 Information Technology_GI OSE45GI 129,35 -2,64 directionDown -2,00% 131,15 127,82 Graf
OSE4510 Software & Services_GI OSE4510GI 120,56 -2,18 directionDown -1,78% 122,73 119,76 Graf
OSE4520 Technology Hardware & Equipm_GI OSE4520GI 180,92 -0,36 directionDown -0,20% 181,94 178,32 Graf
OSE4530 Semiconductors & Semic Equipm_GI OSE4530GI 1 857,45 -66,83 directionDown -3,47% 1 877,50 1 792,31 Graf
OSE50 Telecommunication Services_GI OSE50GI 868,39 -14,45 directionDown -1,64% 882,82 862,09 Graf
OSE5010 Telecommunication Services_GI OSE5010GI 868,39 -14,45 directionDown -1,64% 882,82 862,09 Graf
OSE55 Utilities_GI OSE55GI 253,92 1,47 directionUp 0,58% 253,92 251,55 Graf
OSE5510 Utilities_GI OSE5510GI 253,92 1,47 directionUp 0,58% 253,92 251,55 Graf
Oslo Axess All-share index_GI OAAX 68,41 -0,83 directionDown -1,20% 69,25 68,08 Graf
Oslo Børs All-share Index_GI OSEAX 529,60 -7,72 directionDown -1,44% 537,10 526,77 Graf
Oslo Børs Benchmark Index_GI OSEBX 486,12 -8,33 directionDown -1,68% 494,22 483,41 Graf
Oslo Børs Mutual Fund Index_GI OSEFX 477,20 -8,88 directionDown -1,83% 485,76 474,40 Graf
Oslo Børs OBX Oil Service Index OBOSX 114,95 -2,99 directionDown -2,54% 117,61 114,32 Graf
Oslo Børs Small Cap Index_GI OSESX 502,94 -5,86 directionDown -1,15% 508,71 496,40 Graf
OSLO Energy Drilling Index OSLDRX 214,50 -4,68 directionDown -2,14% 219,16 212,97 Graf
OSLO Energy Equipment & Services Index OSLESX 140,21 -3,14 directionDown -2,19% 142,78 139,07 Graf
OSLO Energy Exploration & Production I. OSLEPX 63,28 -0,35 directionDown -0,55% 63,63 62,34 Graf
OSLO Energy Index OSLENX 137,01 -1,58 directionDown -1,14% 138,47 136,49 Graf
OSLO Energy Integrated Oil & Gas Index OSLIOGX 130,76 -0,70 directionDown -0,53% 131,76 130,26 Graf
OSLO Energy Renewable Index OSLREX 2,17 -0,03 directionDown -1,36% 2,18 2,14 Graf
OSLO Seafood Index OSLSFX 283,87 -3,10 directionDown -1,08% 286,96 282,73 Graf
OSLO Shipping Index OSLSHX 125,49 -2,74 directionDown -2,14% 128,22 124,83 Graf
Statsobligasjonsind. 0.25 ST1X 3 293,85 -0,06 directionDown 0,00% 3 293,90 3 293,81 Graf
Statsobligasjonsind. 0.50 ST2X 3 373,99 -0,03 directionDown 0,00% 3 374,02 3 373,89 Graf
Statsobligasjonsind. 1.00 ST3X 3 553,66 -0,21 directionDown -0,01% 3 553,94 3 553,45 Graf
Statsobligasjonsind. 3.00 ST4X 4 721,63 -1,42 directionDown -0,03% 4 723,43 4 721,63 Graf
Statsobligasjonsind. 5.00 ST5X 5 895,11 -8,90 directionDown -0,15% 5 905,17 5 895,11 Graf
Stocklink.no eies av MarketMind AS Adresse: Thunesvei 2, 0203 Oslo Tlf: 21 07 50 08 E-mail: sl [at] stocklink.no Orgnr: 979 175 027 MVA Kontakt oss | Hjelp | Sett som startside | Legg til favoritter © 2013 Marketmind AS
Ansvarlig nyhetssjef Asgeir A. Nilsen , E-mail: nyhetssjef [at] stocklink.no
Ansvarlig for behandling av persondata er daglig leder; kontaktes her dagligleder [at] stocklink.no