Stocklink.no
FINN SELSKAP
StockLinkStockTalk






Aksjekurser på Oslo Børs og Oslo Axess

N Selskap Symbol Siste  ±  ±% Kjøper Selger Høy Lav Volum Oms (mill.) Graf
24SevenOffice TFSO 5,50 -0,50 directionDown -8,33% - - 5,50 5,50 2 000 0,01 Graf
ABG Sundal Collier Holding ASC 6,53 -0,15 directionDown -2,25% - - 6,53 6,30 24 621 0,16 Graf
Acergy ACY 99,75 -2,65 directionDown -2,59% - - 103,30 99,50 1 247 949 125,81 Graf
Acta Holding ACTA 2,09 -0,08 directionDown -3,69% - - 2,16 2,09 40 700 0,09 Graf
AF Gruppen AFG 36,00 - -% - - - - - - Graf
AGR Group AGR 15,00 1,00 directionUp 7,14% - - 15,00 15,00 161 0,00 Graf
Aker AKER 117,50 0,50 directionUp 0,43% - - 117,50 115,50 78 271 9,15 Graf
Aker BioMarine AKBM 1,52 0,06 directionUp 4,11% - - 1,54 1,42 382 853 0,58 Graf
Aker Floating Production AKFP 3,60 0,10 directionUp 2,86% - - 3,69 3,60 4 500 0,02 Graf
Aker Philadelphia Shipyard AKPS 3,50 - -% - - - - - - Graf
Aker Seafoods AKS 7,40 0,22 directionUp 3,06% - - 7,48 7,30 26 166 0,19 Graf
Aker Solutions AKSO 78,75 -1,70 directionDown -2,11% - - 80,85 77,55 1 183 945 93,68 Graf
Aktiv Kapital AIK 41,40 - -% - - - - - - Graf
AKVA Group AKVA 18,50 -0,50 directionDown -2,63% - - 18,50 18,50 1 000 0,02 Graf
Algeta ALGETA 74,75 -1,75 directionDown -2,29% - - 77,00 74,50 54 663 4,11 Graf
American Shipping Company AMSC 5,30 - -% - - - - - - Graf
Apptix APP 3,40 - -% - - - - - - Graf
Aqua Bio Technology ABT 0,50 - -% - - - - - - Graf
Arendals Fossekompani AFK 1 650,00 - -% - - - - - - Graf
Artumas Group AGI 2,88 -0,10 directionDown -3,36% - - 2,95 2,79 471 948 1,36 Graf
Atea ATEA 42,60 -0,60 directionDown -1,39% - - 43,00 42,30 123 127 5,25 Graf
Aurskog Sparebank AURG 135,00 - -% - - 135,00 135,00 834 0,11 Graf
Austevoll Seafood AUSS 37,60 1,30 directionUp 3,58% - - 37,80 35,90 117 504 4,38 Graf
Avocet Mining AVM 12,00 -0,10 directionDown -0,83% - - 12,00 11,35 29 710 0,35 Graf
Axis-Shield ASD 25,00 -0,50 directionDown -1,96% - - 25,00 25,00 3 301 0,08 Graf
Badger Explorer BXPL 15,10 -1,90 directionDown -11,18% - - 16,30 15,10 14 120 0,22 Graf
Bakkafrost BAKKA 36,90 -0,10 directionDown -0,27% - - 37,50 36,20 23 606 0,87 Graf
Belships BEL 7,22 -0,14 directionDown -1,90% - - 7,40 7,22 2 000 0,01 Graf
Bergen Group BERGEN 8,77 0,07 directionUp 0,80% - - 8,77 8,77 100 0,00 Graf
BIONOR PHARMA NUT 1,77 0,05 directionUp 2,91% - - 1,83 1,70 400 653 0,71 Graf
Biotec Pharmacon BIOTEC 5,49 -0,02 directionDown -0,36% - - 5,50 5,35 24 398 0,13 Graf
Birdstep Technology BIRD 1,15 -0,10 directionDown -8,00% - - 1,15 1,15 2 000 0,00 Graf
Bjørge BJORGE 10,00 - -% - - - - - - Graf
Blom BLO 5,80 -0,19 directionDown -3,17% - - 6,10 5,80 25 129 0,15 Graf
Bonheur BON 132,00 -1,00 directionDown -0,75% - - 132,00 129,00 5 033 0,65 Graf
Borgestad BOR 200,00 -1,00 directionDown -0,50% - - 200,00 200,00 1 0,00 Graf
Borgestad Industries BIND 40,00 0,60 directionUp 1,52% - - 40,00 39,40 1 061 0,04 Graf
Bouvet BOUVET 50,00 - -% - - - - - - Graf
BRIDGE ENERGY BRIDGE 14,00 1,00 directionUp 7,69% - - 14,00 14,00 100 0,00 Graf
BW Offshore Limited BWO 8,50 -0,21 directionDown -2,41% - - 8,57 8,40 124 798 1,06 Graf
BWG Homes BWG 16,00 -0,20 directionDown -1,23% - - 16,70 15,70 39 945 0,64 Graf
Byggma BMA 27,20 - -% - - - - - - Graf
Camillo Eitzen & Co CECO 11,20 -0,30 directionDown -2,61% - - 11,20 11,00 4 680 0,05 Graf
Camposol Holding CSOL 16,00 - -% - - - - - - Graf
Cecon CECON 0,72 0,02 directionUp 2,86% - - 0,86 0,60 1 497 783 1,01 Graf
Cermaq CEQ 55,50 0,50 directionUp 0,91% - - 55,50 54,50 98 483 5,42 Graf
Clavis Pharma CLAVIS 45,20 0,20 directionUp 0,44% - - 45,20 44,00 6 032 0,27 Graf
Codfarmers COD 0,49 0,03 directionUp 6,52% - - 0,49 0,46 752 696 0,36 Graf
Comrod Communication COMROD 13,40 -0,50 directionDown -3,60% - - 13,40 13,40 3 000 0,04 Graf
ContextVision COV 14,70 0,20 directionUp 1,38% - - 14,70 14,30 10 600 0,15 Graf
Copeinca COP 41,50 0,30 directionUp 0,73% - - 41,50 41,20 2 056 0,09 Graf
Crew Gold Corporation CRU 1,66 - -% - - 1,67 1,60 269 336 0,44 Graf
DANNEMORA MINERAL DMABB 50,00 - -% - - - - - - Graf
Data Respons DAT 8,70 - -% - - - - - - Graf
Deep Sea Supply DESSC 10,15 0,65 directionUp 6,84% - - 10,15 9,51 127 310 1,25 Graf
Det norske oljeselskap DETNOR 23,50 0,40 directionUp 1,73% - - 23,60 22,50 26 266 0,61 Graf
DiaGenic DIAG 2,75 0,05 directionUp 1,85% - - 2,78 2,70 105 000 0,29 Graf
DnB NOR DNBNOR 75,45 -1,55 directionDown -2,01% - - 76,95 74,95 3 488 833 264,75 Graf
DNO International DNO 8,35 0,01 directionUp 0,06% - - 8,47 8,29 2 115 793 17,67 Graf
Dockwise DOCK 152,00 - -% - - 152,50 150,00 27 773 4,19 Graf
DOF DOF 43,90 1,70 directionUp 4,03% - - 43,90 42,20 18 800 0,82 Graf
Dolphin Interconnect Solutions DOLP 1,52 - -% - - - - - - Graf
Domstein DOM 2,71 0,06 directionUp 2,26% - - 2,72 2,60 152 934 0,41 Graf
EDB Business Partner EDBASA 15,40 0,20 directionUp 1,32% - - 15,60 15,30 85 101 1,31 Graf
Eidesvik Offshore EIOF 37,60 -1,40 directionDown -3,59% - - 37,60 37,60 1 200 0,05 Graf
Eitzen Chemical ECHEM 1,45 -0,04 directionDown -2,68% - - 1,50 1,43 944 677 1,38 Graf
Eitzen Maritime Services EMS 0,91 -0,03 directionDown -3,19% - - 0,95 0,91 39 650 0,04 Graf
Ekornes EKO 130,50 -4,50 directionDown -3,33% - - 138,50 130,50 12 615 1,71 Graf
Electromagnetic Geoservices EMGS 6,67 0,17 directionUp 2,62% - - 6,85 6,28 494 478 3,25 Graf
Eltek ELT 3,31 0,02 directionUp 0,61% - - 3,31 3,23 518 517 1,70 Graf
EOC EOC 6,00 - -% - - - - - - Graf
Fairstar Heavy Transport FAIR 8,45 - -% - - - - - - Graf
Faktor Eiendom FAKTOR 0,67 0,02 directionUp 3,08% - - 0,68 0,64 54 001 0,04 Graf
Fara FARA 0,64 0,02 directionUp 3,23% - - 0,64 0,63 21 000 0,01 Graf
Farstad Shipping FAR 155,00 -5,00 directionDown -3,13% - - 158,00 153,00 142 0,02 Graf
FLEX LNG FLNG 3,33 -0,17 directionDown -4,86% - - 3,35 3,05 92 750 0,30 Graf
Fornebu Utvikling FBU 1,80 -0,02 directionDown -1,10% - - 1,84 1,80 142 500 0,26 Graf
Fred. Olsen Energy FOE 178,80 -1,30 directionDown -0,72% - - 181,20 175,80 101 776 18,19 Graf
Fred. Olsen Production FOP 9,20 - -% - - - - - - Graf
Frontline FRO 185,50 -7,80 directionDown -4,04% - - 194,80 185,50 810 127 152,61 Graf
Funcom FUNCOM 3,30 -0,22 directionDown -6,25% - - 3,58 3,20 189 780 0,64 Graf
Ganger Rolf GRO 124,50 - -% - - 124,50 123,50 941 0,12 Graf
GC Rieber Shipping RISH 33,00 - -% - - - - - - Graf
Global IP Solutions GIPS 10,50 - -% - - - - - - Graf
Golar LNG GOL 66,50 3,00 directionUp 4,72% - - 66,50 66,25 171 0,01 Graf
Golar LNG Energy GOLE 7,10 - -% - - 7,10 7,10 110 0,00 Graf
Golden Ocean Group GOGL 9,09 -0,23 directionDown -2,42% - - 9,35 8,87 3 698 146 33,74 Graf
Goodtech GOD 2,09 - -% - - - - - - Graf
Green Reefers GRR 0,22 -0,01 directionDown -4,35% - - 0,24 0,22 2 061 953 0,47 Graf
Grenland Group GGG 18,00 - -% - - - - - - Graf
Grieg Seafood GSF 17,30 0,30 directionUp 1,76% - - 17,40 16,30 22 021 0,38 Graf
GTB INVEST GTB 1,40 - -% - - 1,40 1,33 34 749 0,05 Graf
Gyldendal GYL 350,00 - -% - - - - - - Graf
Hafslund ser. A HNA 60,50 1,00 directionUp 1,68% - - 60,50 60,50 100 0,01 Graf
Hafslund ser. B HNB 58,50 - -% - - 58,50 58,50 4 100 0,24 Graf
Havila Ariel HAVA 21,10 - -% - - - - - - Graf
Havila Shipping HAVI 68,00 2,00 directionUp 3,03% - - 68,00 68,00 80 0,01 Graf
Helgeland Sparebank HELG 39,00 - -% - - - - - - Graf
Hexagon Composites HEX 7,55 -0,29 directionDown -3,70% - - 7,60 7,55 5 299 0,04 Graf
Hjellegjerde HJE 0,77 0,36 directionUp 87,80% 0,40 0,83 0,79 0,40 713 805 0,40 Graf
Hol Sparebank HOLG 92,00 - -% - - - - - - Graf
Hurtigruten HRG 4,23 -0,11 directionDown -2,53% - - 4,35 4,15 355 979 1,51 Graf
HØLAND OG SETSKOG SPAREBANK HSPG 109,50 - -% - - - - - - Graf
I.M. Skaugen IMSK 34,00 2,00 directionUp 6,25% - - 34,00 32,00 8 700 0,29 Graf
IDEX IDEX 1,00 - -% - - - - - - Graf
IGE RESOURCES IGE 0,33 - -% - - 0,34 0,32 19 090 945 6,30 Graf
Ignis IGNIS 3,66 -0,02 directionDown -0,54% - - 3,68 3,31 21 399 0,07 Graf
Imarex IMAREX 50,00 - -% - - - - - - Graf
Indre Sogn Sparebank ISSG 57,75 - -% - - - - - - Graf
Infratek INFRA 20,00 -1,00 directionDown -4,76% - - 20,00 20,00 100 0,00 Graf
Inmeta INM 4,40 0,20 directionUp 4,76% - - 4,40 4,20 20 000 0,08 Graf
InterOil Exploration and Production IOX 12,20 -0,20 directionDown -1,61% - - 12,40 12,20 18 300 0,22 Graf
Intex Resources ITX 11,70 -0,10 directionDown -0,85% - - 11,90 11,15 45 953 0,53 Graf
ITERA ITE 2,85 - -% - - 2,85 2,85 4 000 0,01 Graf
Jinhui Shipping and Transportation JIN 25,30 -0,20 directionDown -0,78% - - 25,50 24,60 52 975 1,33 Graf
Kitron KIT 2,74 0,12 directionUp 4,58% - - 2,84 2,59 22 177 0,06 Graf
Klepp Sparebank KLEG 65,00 - -% - - - - - - Graf
Komplett KOM 36,00 -2,00 directionDown -5,26% - - 36,00 36,00 100 0,00 Graf
Kongsberg Automotive Holding KOA 3,93 -0,07 directionDown -1,70% - - 4,02 3,90 1 217 932 4,81 Graf
Kongsberg Gruppen KOG 121,00 0,50 directionUp 0,41% - - 122,00 118,00 27 443 3,30 Graf
Kverneland KVE 3,75 -0,15 directionDown -3,85% - - 3,75 3,60 41 820 0,15 Graf
Lerøy Seafood Group LSG 124,50 -1,00 directionDown -0,80% - - 125,50 121,50 34 971 4,32 Graf
London Mining LOND 25,90 0,40 directionUp 1,57% - - 26,00 24,90 8 363 0,21 Graf
Mamut MAMUT 7,20 - -% - - - - - - Graf
Marine Farms MAFA 15,90 2,40 directionUp 17,78% - - 15,90 13,00 4 150 0,06 Graf
Marine Harvest MHG 4,58 -0,15 directionDown -3,13% - - 4,80 4,58 27 073 800 125,74 Graf
MARITIME INDUSTRIAL SERVICES MIS 9,75 - -% - - 9,75 9,75 1 000 0,01 Graf
Medi-Stim MEDI 21,90 - -% 19,60 24,90 - - - - Graf
Melhus Sparebank MELG 110,00 - -% - - - - - - Graf
MORPOL MORPOL 20,20 -1,10 directionDown -5,16% - - 20,60 19,70 238 378 4,86 Graf
Namsos Trafikkselskap NAM 42,50 - -% - - - - - - Graf
NattoPharma NATTO 2,12 0,12 directionUp 6,00% - - 2,12 1,91 14 050 0,03 Graf
Navamedic NAVA 6,10 - -% - - - - - - Graf
NEAS NEAS 15,30 0,30 directionUp 2,00% - - 15,30 15,00 1 200 0,02 Graf
Nes Prestegjelds Sparebank NESG 77,00 - -% - - 77,00 74,00 1 187 0,09 Graf
NETCONNECT NETCO 2,71 - -% - - - - - - Graf
Nexus Floating Production NEXUS 0,39 - -% - - 0,39 0,30 16 001 0,00 Graf
Nio Security NIO 1,06 -0,11 directionDown -9,40% - - 1,17 1,06 10 030 0,01 Graf
NorDiag NORD 2,14 0,02 directionUp 0,94% - - 2,14 2,08 27 393 0,06 Graf
Nordic Health NORH 2,00 - -% - - - - - - Graf
Nordic Mining NOM 1,27 - -% - - - - - - Graf
Nordic Semiconductor NOD 27,30 -0,40 directionDown -1,44% - - 28,00 26,80 133 483 3,64 Graf
Norse Energy Corp. NEC 1,69 0,02 directionUp 1,20% - - 1,69 1,62 467 534 0,78 Graf
Norsk Hydro NHY 32,70 0,66 directionUp 2,06% - - 33,07 31,50 10 546 887 340,54 Graf
Norske Skogindustrier NSG 7,45 0,03 directionUp 0,40% - - 7,50 7,24 538 294 3,96 Graf
North Energy NORTH 17,00 0,50 directionUp 3,03% - - 17,00 17,00 2 500 0,04 Graf
Northern Logistic Property NLPR 19,70 - -% - - - - - - Graf
Northern Offshore NOF 11,70 -0,10 directionDown -0,85% - - 11,70 11,40 37 578 0,44 Graf
Northland Resources NAUR 14,00 0,20 directionUp 1,45% - - 14,25 13,60 415 875 5,82 Graf
Norway Pelagic NPEL 45,00 - -% - - 46,50 45,00 12 200 0,55 Graf
Norwegian Air Shuttle NAS 101,50 -2,50 directionDown -2,40% - - 104,50 101,50 52 339 5,36 Graf
Norwegian Car Carriers EID 3,50 - -% - - - - - - Graf
Norwegian Energy Company NOR 13,65 0,15 directionUp 1,11% - - 13,80 13,00 575 704 7,71 Graf
Norwegian Property NPRO 9,41 -0,25 directionDown -2,59% - - 9,91 9,24 772 021 7,35 Graf
Nøtterø Sparebank NTSG 84,00 - -% - - - - - - Graf
Oceanteam OPU 0,60 - -% - - 0,61 0,58 134 125 0,08 Graf
Odfjell ser. A ODF 42,60 0,10 directionUp 0,24% - - 43,60 42,50 6 197 0,26 Graf
Odfjell ser. B ODFB 40,70 -0,40 directionDown -0,97% - - 40,70 40,70 1 400 0,06 Graf
Olav Thon Eiendomsselskap OLT 750,00 -10,00 directionDown -1,32% - - 750,00 740,00 613 0,45 Graf
Opera Software OPERA 23,60 -0,40 directionDown -1,67% - - 23,90 23,50 18 487 0,43 Graf
ORIGIO ORO 10,50 - -% - - 10,70 9,90 16 800 0,17 Graf
Orkla ORK 50,40 -0,60 directionDown -1,18% - - 51,20 49,53 2 303 863 116,02 Graf
PA Resources PAR 4,55 -0,05 directionDown -1,09% - - 4,55 4,38 371 143 1,65 Graf
Panoro Energy PEN 6,00 0,20 directionUp 3,45% - - 6,00 5,70 120 142 0,70 Graf
PCI Biotech Holding PCIB 60,00 2,00 directionUp 3,45% - - 60,00 60,00 324 0,02 Graf
Petroleum Geo-Services PGS 54,50 -1,00 directionDown -1,80% - - 55,50 53,35 3 210 681 174,25 Graf
Petrolia Drilling PDR 1,76 -0,09 directionDown -4,86% - - 1,79 1,75 36 467 0,06 Graf
Photocure PHO 39,30 - -% - - 39,30 37,90 1 852 0,07 Graf
Polarcus PLCS 4,65 0,16 directionUp 3,56% - - 4,65 4,40 41 350 0,19 Graf
Polaris Media POL 24,50 - -% - - - - - - Graf
Pronova BioPharma PRON 14,90 -0,10 directionDown -0,67% - - 15,00 14,75 12 853 0,19 Graf
Prosafe PRS 28,18 0,18 directionUp 0,64% - - 28,36 27,60 597 056 16,70 Graf
Prosafe Production Public PROD 12,60 -0,25 directionDown -1,95% - - 12,75 12,50 99 948 1,26 Graf
Protector Forsikring PROTCT 9,90 0,30 directionUp 3,13% - - 9,90 9,90 5 000 0,05 Graf
PSI Group PSI 8,54 -0,26 directionDown -2,95% - - 9,00 8,54 2 175 0,02 Graf
Q-Free QFR 18,20 -0,10 directionDown -0,55% - - 18,20 17,30 3 481 0,06 Graf
Questerre Energy Corporation QEC 17,96 0,15 directionUp 0,84% - - 18,09 17,50 743 146 13,24 Graf
Rem Offshore REM 45,00 - -% - - 45,00 45,00 250 0,01 Graf
Remedial (Cyprus) Public ROFF 2,75 - -% - - - - - - Graf
Renewable Energy Corporation REC 16,72 -1,20 directionDown -6,70% - - 17,78 16,38 16 628 297 281,31 Graf
Repant REPANT 0,43 0,01 directionUp 2,38% - - 0,43 0,40 275 241 0,11 Graf
Reservoir Exploration Technology RXT 0,03 -0,01 directionDown -25,00% - - 0,04 0,03 2 276 800 0,08 Graf
Rieber & Søn RIE 40,20 -0,40 directionDown -0,99% - - 40,90 40,20 4 200 0,17 Graf
Rocksource RGT 2,22 -0,04 directionDown -1,77% - - 2,23 2,17 385 547 0,85 Graf
RomReal ROM 1,20 - -% - - - - - - Graf
Royal Caribbean Cruises RCL 174,80 -1,00 directionDown -0,57% - - 177,00 171,60 869 885 152,11 Graf
Rygge-Vaaler Sparebank RVSBG 91,25 -2,75 directionDown -2,93% - - 91,25 91,25 20 0,00 Graf
Saga Tankers SAGA 11,50 0,50 directionUp 4,55% - - 11,50 11,50 16 568 0,19 Graf
SalMar SALM 52,50 1,50 directionUp 2,94% - - 52,50 52,50 50 0,00 Graf
Sandnes Sparebank SADG 115,00 -5,00 directionDown -4,17% - - 115,00 115,00 500 0,06 Graf
SAS AB SAS NOK 21,80 -0,50 directionDown -2,24% - - 22,00 21,60 21 073 0,46 Graf
Scana Industrier SCI 7,80 0,05 directionUp 0,65% - - 7,80 7,50 957 0,01 Graf
ScanArc SCAN 5,10 - -% - - - - - - Graf
Schibsted SCH 136,00 -2,00 directionDown -1,45% - - 137,00 132,50 101 796 13,77 Graf
Scorpion Offshore SCORE 39,50 - -% - - 39,50 39,50 22 100 0,87 Graf
SeaBird Exploration SBX 2,71 -0,09 directionDown -3,21% - - 2,85 2,65 167 395 0,47 Graf
Seadrill SDRL 141,00 -1,10 directionDown -0,77% - - 142,50 137,60 2 305 682 322,49 Graf
Sevan Marine SEVAN 6,18 0,01 directionUp 0,16% - - 6,34 5,98 7 602 501 47,01 Graf
Siem Offshore SIOFF 9,50 - -% - - 9,50 9,40 20 159 0,19 Graf
Simtronics SIMTRO 1,97 0,04 directionUp 2,07% - - 1,97 1,80 70 610 0,13 Graf
Skiens Aktiemølle SKI 90,00 - -% - - - - - - Graf
Solstad Offshore SOFF 120,00 - -% - - - - - - Graf
Solvang SOLV 19,00 - -% - - - - - - Graf
Songa Offshore SONG 19,04 -0,83 directionDown -4,18% - - 20,20 18,49 1 032 396 19,87 Graf
SpareBank 1 Buskerud-Vestfold SBVG 96,00 - -% - - - - - - Graf
SpareBank 1 Nord-Norge NONG 101,00 - -% - - 101,00 100,50 1 053 0,11 Graf
SPAREBANK 1 RINGERIKE HADELAND RING 130,00 - -% - - - - - - Graf
SpareBank 1 SMN MING 45,40 -0,40 directionDown -0,87% - - 45,40 44,60 5 648 0,25 Graf
SpareBank 1 SR-Bank ROGG 49,20 -0,20 directionDown -0,40% - - 49,20 48,00 8 021 0,39 Graf
Sparebanken Møre MORG 175,00 -5,00 directionDown -2,78% - - 180,00 175,00 204 0,04 Graf
Sparebanken Pluss PLUG 160,00 - -% - - - - - - Graf
Sparebanken Vest SVEG 43,40 -1,00 directionDown -2,25% - - 43,40 43,40 600 0,03 Graf
Sparebanken Øst SPOG 32,50 -0,20 directionDown -0,61% - - 32,50 32,00 2 868 0,09 Graf
Spectrum SPU 9,00 - -% - - - - - - Graf
Star Reefers Inc. SRI 94,00 -14,00 directionDown -12,96% - - 94,00 94,00 130 0,01 Graf
Statoil STL 122,80 -3,20 directionDown -2,54% - - 126,30 122,20 10 626 739 1 314,89 Graf
Stolt-Nielsen SNI 93,75 - -% - - 93,75 91,00 6 656 0,62 Graf
Storebrand STB 36,03 -0,21 directionDown -0,58% - - 36,33 35,12 857 163 30,82 Graf
Storm Real Estate STORM 13,20 -0,10 directionDown -0,75% - - 13,20 13,20 7 600 0,10 Graf
Subsea 7 SUB 103,60 -2,80 directionDown -2,63% - - 107,00 103,00 486 833 51,07 Graf
Sølvtrans Holding STRANS 20,00 0,80 directionUp 4,17% - - 20,00 20,00 100 0,00 Graf
Teco Maritime TECO 1,52 - -% - - - - - - Graf
Telenor TEL 93,75 0,75 directionUp 0,81% - - 94,25 92,20 3 218 585 300,33 Graf
Telio Holding TELIO 34,30 -0,70 directionDown -2,00% - - 34,30 34,30 1 000 0,03 Graf
TGS-NOPEC Geophysical Company TGS 80,45 -0,45 directionDown -0,56% - - 81,85 79,20 635 580 51,08 Graf
The Scottish Salmon Company SSC 4,03 -0,01 directionDown -0,25% - - 4,05 3,80 24 299 0,09 Graf
Thin Film Electronics THIN 0,98 -0,02 directionDown -2,00% - - 1,00 0,93 192 828 0,18 Graf
Tide TIDE 28,80 - -% - - - - - - Graf
Tomra Systems TOM 29,80 -0,80 directionDown -2,61% - - 31,10 29,50 330 933 9,91 Graf
Totens Sparebank TOTG 91,00 -3,75 directionDown -3,96% - - 92,00 91,00 509 0,05 Graf
Transeuro Energy Corp. TSU 0,18 -0,01 directionDown -5,26% - - 0,19 0,18 290 916 0,05 Graf
TTS Group TTS 6,10 -0,05 directionDown -0,81% - - 6,35 6,01 14 400 0,09 Graf
Unison Forsikring UNISON 4,87 - -% - - - - - - Graf
Veidekke VEI 40,10 -0,90 directionDown -2,20% - - 40,10 40,00 8 560 0,34 Graf
Vizrt VIZ 19,50 -0,10 directionDown -0,51% - - 19,60 19,50 1 150 0,02 Graf
Voss Veksel- og Landmandsbank VVL 2 670,00 - -% - - - - - - Graf
WILH. WILHELMSEN WWASA 22,50 - -% - - 22,50 21,50 24 625 0,55 Graf
Wilh. Wilhelmsen Holding ser. A WWI 111,00 2,50 directionUp 2,30% - - 111,00 111,00 49 0,01 Graf
Wilh. Wilhelmsen Holding ser. B WWIB 112,00 - -% - - 117,00 107,00 1 922 0,22 Graf
Wilson WILS 17,90 - -% - - - - - - Graf
Yara International YAR 229,00 8,40 directionUp 3,81% - - 229,40 220,50 3 389 813 768,33 Graf
Zoncolan ZONC 2,75 - -% - - - - - - Graf
Stocklink.no eies av MarketMind AS
Adresse: Thunesvei 2, 0203 Oslo Tlf: 21 07 50 08 Email: sl [at] stocklink.no Orgnr: 979 175 027 MVA
Kontakt oss | Hjelp | Sett som startside | Legg til favoritter © 2010 Marketmind AS